All Prices Quoted in $ US Dollars. Inclusive of any applicable State Taxes.
Click Business Cards B U S I N E S S C A R D P R I C I N G December 2019 | |||||
Color Cards | |||||
QTY | BOXES |
Front Printing only |
with Back Printing Color both sides |
Front Printing with Celloglaze |
Front & Back Printing with Celloglaze |
250 | 1 | 32.95 | 38.95 | 38.95 | 44.95 |
500 | 2 | 38.45 | 45.95 | 48.45 | 55.95 |
1,000 | 4 | 55.40 | 65.40 | 70.40 | 80.40 |
2,000 | 8 | 83.75 | 95.75 | 113.75 | 125.75 |
3,000 | 12 | 131.15 | 146.15 | 176.15 | 191.15 |
4,000 | 16 | 176.50 | 194.50 | 233.50 | 251.50 |
5,000 | 20 | 195.35 | 213.35 | 255.35 | 273.35 |
10,000 | 40 | 410.85 | 443.85 | 545.85 | 578.85 |
15,000 | 60 | 626.35 | 674.35 | 836.35 | 884.35 |
20,000 | 80 | 841.85 | 904.85 | 1126.85 | 1189.85 |
Delivery by FedEx Express. 2 Working Days.
Click Business Cards D E L I V E R Y P R I C E S December 2019 | |||
QTY CARDS | QTY BOXES | WGHT lbs | For delivery throughout UNITED STATES |
250 | 1 | 1.1lb | 6.95 |
500 | 2 | 2.1lb | 9.95 |
1000 | 4 | 4.2lb | 9.95 |
1500 | 6 | 6.4lb | 9.95 |
2000 | 8 | 8.5lb | 19.90 |