All Prices Quoted in $ US Dollars. Inclusive of any applicable State Taxes.
Click Business Cards B U S I N E S S C A R D P R I C I N G May 2022 | |||||
Color Cards | |||||
QTY * | BOXES |
Front Printing only |
with Back Printing Color both sides |
Front Printing with Celloglaze |
Front & Back Printing with Celloglaze |
250 | 1 | 65.90 | 77.90 | 77.90 | 89.90 |
500 | 2 | 76.90 | 91.90 | 96.90 | 111.90 |
1,000 | 4 | 110.80 | 130.80 | 140.80 | 160.80 |
2,000 | 8 | 167.50 | 191.50 | 227.50 | 251.50 |
3,000 | 12 | 262.30 | 292.30 | 352.30 | 382.30 |
4,000 | 16 | 353.00 | 389.00 | 467.00 | 503.00 |
5,000 | 20 | 390.70 | 426.70 | 510.70 | 546.70 |
Delivery by FedEx Express. 2 Working Days.
Click Business Cards D E L I V E R Y P R I C E S May 2022 | |||
QTY CARDS | QTY BOXES | WGHT lbs | For delivery throughout UNITED STATES |
250 | 1 | 1.1lb | 32.30 |
500 | 2 | 2.1lb | 40.80 |
1000 | 4 | 4.2lb | 57.75 |
1500 | 6 | 6.4lb | 113.15 |
2000 | 8 | 8.5lb | 129.35 |
* Our boxes are designed to fit 250 cards, however the actual amount of cards may vary due to the GSM of the art-board and the selected finish.